berhasil ditambahkan ke keranjang.
KIMIA UMUM DAN LIST
KIMIA UMUM DAN PRICELIST
No | Nama Barang | Satuan | Harga |
1 | ABATE SHRINK WRAP @ 5 SACHET | PACK | Rp11,000 |
2 | ABS / DBS @ 1 KG | KG | Rp60,000 |
3 | ACID ACETIC 98% LOKAL @ 30 KG | CAN | Rp585,000 |
4 | ACID CITRIC ANHY RRC @ 1 KG | POT | Rp75,000 |
5 | ACID CITRIC MONOHYDRATE WEIFANG @ 25 KG | ZAK | Rp375,000 |
6 | ACID FLORIC/ HF TK @ 1 L | BTL | Rp55,000 |
7 | ACID OLEIC @ 1 LTR | LTR | Rp55,000 |
8 | ACID OXALIC RRT @ 1 KG | KG | Rp40,000 |
9 | ACID OXALIC RRT @ 25 KG | ZAK | Rp5,200,000 |
10 | ALKOHOL ANTISEPTIK 70% @ 100 ML | BTL | Rp5,500 |
11 | ALKOHOL ANTISEPTIK 70% @ 20 L | CAN | Rp400,000 |
12 | ALKOHOL ANTISEPTIK 70%@1L | BTL | Rp40,000 |
13 | AQUA DM @ 20 LTR | CAN | Rp75,000 |
14 | ARPUS BENING @ 1 KG | POT | Rp65,000 |
15 | BHT RUSIA @ 1 KG | KG | Rp160,000 |
18 | BRATACLEAN (ANTISEPTIC LIQ SOAP) 1 L | BTL | Rp25,000 |
19 | BRATAMED HAND ANTISEPTIC @ 20 LTR | CAN | Rp450,000 |
20 | BRATAMED HAND ANTISEPTIC @ 500 ML | BTL | Rp45,000 |
21 | BRATAMED HANDS RUB @ 500 ML | BTL | Rp60,000 |
22 | BT 1000 HA @ 25 KG | ZAK | Rp1,875,000 |
23 | CALC CARB HEAVY | KG | Rp5,000 |
24 | CAB 30 @ 1 KG | FLS | Rp65,000 |
25 | CAPORIT 60% TJIWI @ 1 KG | POT | Rp42,000 |
26 | CAPORIT 60% TJIWI @ 15 KG | DRUM | Rp435,000 |
27 | CAPSUL KOSONG 0 | ZAK | Rp38,000 |
28 | CAPSUL KOSONG 00 | ZAK | Rp67,000 |
29 | CAPSUL KOSONG 1 | ZAK | Rp36,000 |
30 | CAPSUL KOSONG 2 | ZAK | Rp36,000 |
31 | CAPSUL KOSONG 3 | ZAK | Rp36,000 |
32 | CATALYST @ 1 L | BTL | Rp150,000 |
33 | CATALYST @ 20 ML | BTL | Rp4,000 |
34 | CONANT @ 20 GR | FLS | Rp30,000 |
35 | COPPER SULFAT @ 25 KG | ZAK | Rp1,150,000 |
36 | COPPER SULFAT TK/ TERUSI | KG | Rp55,000 |
37 | CORN STARCH TEREOS @ 25KG | ZAK | Rp180,000 |
38 | CORN STARCH, CHEILJEDANG KOREA @ 25 KG | ZAK | Rp260,000 |
39 | CORN STARCH, XINGMAO @ 25 KG | ZAK | Rp190,000 |
40 | DESINFECTAN CONCENTRAT @ 1 LTR | BTL | Rp18,000 |
41 | DESINFECTAN-C 100% @ 1 L | BTL | Rp21,000 |
42 | DESINFECTAN-C 100% @ 20 L | CAN | Rp285,000 |
43 | DEXTROSE MONO LIHUA @ 25 KG | ZAK | Rp235,000 |
44 | DEXTRIN FLOWER BRAND 25KG | ZAK | Rp450,000 |
45 | EDTA 2 NA TEKNIS @ 1 KG | POT | Rp140,000 |
46 | EDTA 4 NA @ 1 KG | POT | Rp115,000 |
47 | FERRI CHLORIDE HITAM 1 KG | POT | Rp30,000 |
48 | GANDAPURA @ 1 L | BTL | Rp115,000 |
49 | GLUCOSE ORAL IMPORT 1 KG | KG | Rp45,000 |
50 | GLYCERIN PH @ 1 L | BTL | Rp65,000 |
51 | HAND SOAP LIME @ 5 LTR | CAN | Rp65,000 |
52 | HAND SOAP LIME @ 800 ML | POUCH | Rp11,000 |
53 | HFS 55 RRC @ 25 KG | TIN | Rp250,000 |
54 | HYDROGEN PEROXIDE SOLVAY @ 35 KG | CAN | Rp450,000 |
55 | HYDROGEN PEROXYD 50% @ 800 ML | FLS | Rp45,000 |
56 | KAPORIT CP 65 @ 50 KG | DRUM | Rp100,000 |
57 | KERTAS PUYER @2 RIM | PACK | Rp20,000 |
58 | LACTOSUM @ 1 KG | KG | Rp200,000 |
59 | LANOLIN ANHYDROUS 500 GR | POT | Rp5,100,000 |
60 | LARUTAN BENEDICT | LTR | Rp85,000 |
61 | LARUTAN BIURET | LTR | Rp60,000 |
62 | LARUTAN FEHLING A | LTR | Rp85,000 |
63 | LARUTAN FEHLING B | LTR | Rp85,000 |
64 | LARUTAN LUGOL | LTR | Rp120,000 |
65 | LARUTAN METHYL ORANGE | LTR | Rp166,000 |
66 | LIME DISWASHING @ 800 ML | POUCH | Rp11,000 |
67 | MALTODEXTRIN DE 10-15 LIHUA @ 25 KG | ZAK | Rp255,000 |
68 | MAT SERAT | KG | Rp45,000 |
69 | METHANOL EX MALAYSIA @ 200 LTR | DRUM | Rp1,900,000 |
70 | MG SULFAT TK JERMAN @ 25 KG | ZAK | Rp200,000 |
71 | MINYAK KAYU PUTIH @ 1 L | BTL | Rp300,000 |
72 | MINYAK SEREH @ 1 L | BTL | Rp550,000 |
73 | NA HYDROXYD FLAKE TJIWI @ 25 KG | ZAK | Rp525,000 |
74 | NATR BICARBONAT FG USA NATURAL SODA @ 25 KG | ZAK | Rp200,000 |
75 | NATR CARB DENSE USA 50 KG | ZAK | Rp330,000 |
76 | NATR CARB DENSE/SODAASH | KG | Rp22,000 |
77 | NATR CARB LIGHT CHINA TK @40 KG | ZAK | Rp330,000 |
78 | NART CARB LIGHT TIAJIN @ 40 KG | ZAK | Rp170,000 |
79 | NATR CHLORID CRYSTAL SP1 @25 KG | ZAK | Rp100,000 |
80 | NATR HYDROXID TIANJIN XINGKAI @ 25 KG | ZAK | Rp450,000 |
81 | NATR HYPOCHLORID 35 KG | CAN | Rp210,000 |
82 | NATR HYPOCHLORID @ 1 L | BTL | Rp21,000 |
83 | NATR LAURIL SULF CAIR | KG | Rp60,000 |
84 | NATR SULFAT CHINA | KG | Rp11,000 |
85 | NATR SULFAT CHINA | ZAK | Rp185,000 |
86 | NC NEOTOGEN NF 13 @ 25 KG | ZAK | Rp1,100,000 |
87 | NITRIC ACID, OUTRIGER @ 35 KG | CAN | Rp280,000 |
88 | NON DAIRY CREAMER EC35-15 @ 25 KG | ZAK | Rp575,000 |
89 | NON DAIRY CREAMER L35-15 @ 25 KG | BAG | Rp685,000 |
90 | OL ANISI SINTETIS @ 1 L | BTL | Rp900,000 |
91 | OL CACAO @ 1 KG | POT | Rp310,000 |
92 | OL OLIVARUM @ 1 LTR | FLS | Rp170,000 |
93 | OL PINI 1 L | BTL | Rp90,000 |
94 | PAC BRATACO @ 20 KG | ZAK | Rp205,000 |
95 | PAC JEPANG 20 KG | ZAK | Rp235,000 |
96 | PARAFFIN LIQ (PIONER 2071P) @ 1 LTR | BTL | Rp85,000 |
97 | PARAFFIN SOLID ALBUM / RRT | POT | Rp50,000 |
98 | POV IODINE 10% BTC @ 1 LTR | BTL | Rp75,000 |
99 | POV IODINE 10% BTC @ 20 LTR | CAN | Rp1,000,000 |
100 | PROPILENGLYCOL 1 L | FLS | Rp70,000 |
101 | PROPILENGLYCOL 20 L | CAN | Rp900,000 |
102 | RBE @ 18 KG | PAIL | Rp1,000,000 |
103 | RBS | PAIL | Rp1,200,000 |
104 | RED ALBA 25 KG | CRT | Rp75,000 |
105 | REF PREMIUM @ 25 KG | CTN | Rp850,000 |
106 | RESIN BENING @ 1 L | BTL | Rp90,000 |
107 | RESIN BUTEK @ 1 KG | BTL | Rp58,000 |
108 | SABUN HIJAU @ 1 KG | BTG | Rp45,000 |
109 | SABUN HIJAU @ 100 GR | BTG | Rp7,000 |
110 | SABUN HIJAU CUM BIO SULFUR 100 GR | PCS | Rp15,000 |
111 | SECLIRA 40 SG @ 25 SACHET | BOX | Rp700,000 |
112 | SECLIRA 40 SG @ 6 GR | SACH | Rp28,000 |
113 | SESAME OIL BTC, PURE @ 18 LTR | TIN | Rp1,600,000 |
114 | SHAMPOO MOBIL @ 5 LTR | CAN | Rp55,000 |
115 | SHAMPOO MOBIL @ 800 ML | POUCH | Rp11,000 |
116 | SILICAGEL BLUE 1 GR | KG | Rp85,000 |
117 | SILICAGEL WHITE 1 GR | KTG | Rp68,000 |
118 | SILICON EMULSI S230 @ 1 L | BTL | Rp55,000 |
119 | SILICON EMULSI S230 @ 30 KG | CAN | Rp1,500,000 |
120 | SILICON OIL @ 1 L | BTL | Rp180,000 |
121 | SILICON EMULSI S233 KTL @30 KG | CAN | Rp1,600,000 |
122 | SMASH @ 500 ML | FLS | Rp90,000 |
123 | SODIUM BENZOATE, WUHAN YOUJI @ 25 KG | ZAK | Rp600,000 |
124 | SORBITOL POWDER EX ROQUET | KG | Rp40,000 |
125 | STPP EX THAILAND | KG | Rp50,000 |
126 | TALK HAICHEN @ 1 KG | KG | Rp10,000 |
127 | TAWAS BUTEK POWDER @ 50 KG | ZAK | Rp215,000 |
128 | TIPOL CH 53 @ 20 L | CAN | Rp470,000 |
129 | TITAN DIOXYD ANATASE | KG | Rp85,000 |
130 | TRICALCIUM PHOSPHAT FG CHINA @ 25 KG | ZAK | Rp400,000 |
131 | TRIKLORIT 90% GRANUL @ 50KG | DRUM | Rp1,850,000 |
132 | TRIKLORIT 90% POWDER 50KG | DRUM | Rp1,750,000 |
133 | TRIKLORIT 90% TABLET @ 50KG | DRUM | Rp2,050,000 |
134 | VASELIN FLAVA @ 1 KG | POT | Rp100,000 |
135 | VASELIN PUTIH 1 KG | POT | Rp100,000 |
136 | VASELIN PUTIH 15 KG | PAIL | Rp900,000 |
137 | WASBENSIN @ 1 L | BTL | Rp370,000 |
138 | WATER GLASS @ 1 L | BTL | Rp250,000 |
139 | WHITE OIL @ 1 LTR | BTL | Rp40,000 |
140 | ZINC OXYD PH @ 1 KG | POT | Rp130,000 |
Whatsapp